All systems operational

Last incident 1 week ago

Outage in Gothenburg

Oct 11, 19:54 UTC | Resolved after 1 hour | Affected: Gothenburg — VPN57, VPN80, VPN78, VPN79, VPN81, VPN67, VPN58, VPN83, VPN65, VPN59, VPN82 and VPN66

We are currently experiencing some issues with servers in Gothenburg. Please find the details below.

Incident's timeline
VPN66 went offline. Apr 18, 22:20 UTC
VPN59 went offline. Apr 18, 22:03 UTC
VPN82 went offline. Apr 18, 22:03 UTC
VPN65 went offline. Apr 18, 22:03 UTC
VPN83 went offline. Apr 18, 22:03 UTC
VPN58 went offline. Apr 18, 22:03 UTC
VPN67 went offline. Apr 18, 22:03 UTC
VPN79 went offline. Apr 18, 22:02 UTC
VPN81 went offline. Apr 18, 22:02 UTC
VPN78 went offline. Apr 18, 22:02 UTC
VPN80 went offline. Jan 30, 02:21 UTC
VPN57 went offline. Jan 20, 21:23 UTC
VPN82 is online. Oct 11, 21:06 UTC
VPN78 is online. Oct 11, 21:06 UTC
Resolved Oct 11, 21:06 UTC
VPN66 is online. Oct 11, 21:04 UTC
VPN82 went offline. Oct 11, 21:03 UTC
VPN66 went offline. Oct 11, 20:56 UTC
VPN78 went offline. Oct 11, 20:55 UTC
VPN79 is online. Oct 11, 20:27 UTC
VPN79 went offline. Oct 11, 20:20 UTC
VPN65 is online. Oct 11, 20:19 UTC
VPN78 is online. Oct 11, 20:19 UTC
VPN82 is online. Oct 11, 20:17 UTC
VPN82 went offline. Oct 11, 20:15 UTC
VPN78 went offline. Oct 11, 20:12 UTC
VPN78 is online. Oct 11, 20:09 UTC
VPN65 went offline. Oct 11, 20:01 UTC
VPN78 went offline. Oct 11, 19:54 UTC
Last update: 2024-05-05 03:25:01