All systems operational

Last incident 1 month ago

Outage in Stockholm

Oct 11, 22:40 UTC | Resolved after 1 hour | Affected: Stockholm — VPN13, VPN15, VPN11, VPN74, VPN75, VPN64, VPN24, VPN46, VPN21, VPN48, VPN20, VPN47, VPN22, VPN23, VPN14, VPN09, VPN02, VPN03, VPN62, VPN10, VPN16, VPN61, VPN60, VPN12, VPN63, VPN05 and VPN04

We are currently experiencing some issues with servers in Stockholm. Please find the details below.

Incident's timeline
VPN75 went offline. Sep 25, 22:40 UTC
VPN64 went offline. Sep 25, 22:40 UTC
VPN74 went offline. Sep 25, 22:40 UTC
VPN11 went offline. Sep 25, 22:27 UTC
VPN15 went offline. Sep 25, 22:15 UTC
VPN13 went offline. Sep 25, 22:15 UTC
VPN05 went offline. Apr 24, 22:46 UTC
VPN04 went offline. Apr 24, 22:46 UTC
VPN63 went offline. Apr 24, 22:40 UTC
VPN12 went offline. Apr 24, 22:36 UTC
VPN60 went offline. Apr 24, 22:33 UTC
VPN61 went offline. Apr 24, 22:33 UTC
VPN16 went offline. Apr 24, 22:33 UTC
VPN10 went offline. Apr 24, 22:33 UTC
VPN62 went offline. Apr 24, 22:33 UTC
VPN03 went offline. Apr 24, 22:32 UTC
VPN02 went offline. Apr 24, 22:32 UTC
VPN09 went offline. Apr 24, 22:32 UTC
VPN14 went offline. Apr 24, 22:32 UTC
VPN23 went offline. Apr 22, 06:23 UTC
VPN22 went offline. Apr 22, 06:23 UTC
VPN20 went offline. Apr 22, 06:23 UTC
VPN47 went offline. Apr 22, 06:23 UTC
VPN48 went offline. Apr 22, 06:23 UTC
VPN21 went offline. Apr 22, 06:23 UTC
VPN46 went offline. Apr 22, 06:22 UTC
VPN24 went offline. Mar 25, 12:05 UTC
VPN03 is online. Oct 12, 00:13 UTC
Resolved Oct 12, 00:13 UTC
VPN03 went offline. Oct 11, 23:47 UTC
VPN03 is online. Oct 11, 23:42 UTC
VPN03 went offline. Oct 11, 23:07 UTC
VPN03 is online. Oct 11, 22:54 UTC
VPN03 went offline. Oct 11, 22:40 UTC
Last update: 2024-12-22 05:30:02